DNA Disease & Trait Tests
DNA testing offers many opportunities for breeders and pet owners alike. Hereditary disease testing can allow for accurate diagnosis of disease status of your dog (clear, carrier or affected). Testing for hereditary diseases helps to create a clearer picture for the future health and happiness of your animals. Market your pedigree dogs as "disease free", provide puppy buyers with disease free DNA papers and PROOF and eradicate genetic diseases from your breeding in 'one' breeding cycle.
These are the tests Animal Network currently offers:
Test Name | Description of Disease/Trait | Price | |||
| Canine Leukocyte Adhesion Deficiency Immune System Disorder | CLAD is a genetic disorder that affects the immune system. An affected dog’s white blood cells are unable to produce a protein necessary for immune function and therefore their immune cells are not able to efficiently fight off infections. | $140 | more information | ||
| Clear By Parentage Unique Identification with Genetic Comparison | By confirming the parentage of a puppy/dog whose parents have previously been tested for genetic disease, we can produce a 'clear by parentage' result, determining the puppy's genetic disease status through their parentage. | $70 | more information | ||
| Collie Eye Anomaly Eye Disease | CEA is an inherited disease affecting eye development. The major issue is 'choroidal hypoplasia', a pale patch in the back of the eye caused by abnormal development of the choroid layer. In severe cases can cause blindness. | $200 | more information | ||
| Collie Eye Anomaly (Puppy) Eye Disease | CEA is an inherited disease affecting eye development. The major issue is 'choroidal hypoplasia', a pale patch in the back of the eye caused by abnormal development of the choroid layer. In severe cases can cause blindness. | $140 | more information | ||
| Cone Degeneration Cone Degeneration (CD)Eye Disease | CD disease causes day blindness due to degeneration of the retinal "cones" - cone-shaped cells in the retina that respond primarily to bright daylight. | $180 | more information | ||
| Congenital Stationary Night Blindess Eye Disease | CSNB is an inherited retinal disorder characterized by congenital night blindness with various degrees of visual impairment under photopic illumination. Vision in affected dogs ranges from normal day vision to profound day blindness and can include colour blindness. | $150 | more information | ||
| Copper Toxicosis Liver Disease | CT is a disorder due to copper accumulation which results in severe liver disease in several dog breeds. Affected dogs suffer from hepatitis and progressive cirrhosis of the liver and unless specific anti-copper treatment is instituted, most affected dogs die between three to seven years of age. | $95 | more information | ||
| Cystinuria Deficiency that affects the Kidney | CYN is caused by a defect in the transport of cystine, an amino acid, in the kidney. Dogs with Cystinuria do not properly reabsorb cystine, causing their urine to contain abnormally high levels. Excess urinary cystine results in formation of cystine crystals, which can lead to formation of cystine calculi (stones) in the kidney and/or bladder. Males with Cystinuria suffer repeated inflammations of the urinary tract and are at higher risk for urinary blockage, which can, if not treated promptly, lead to kidney failure, bladder rupture, and death. | $120 | more information | ||
| Degenerative Myelopathy Progressive disease of the spinal cord in older dogs | Canine degenerative myelopathy (also known as chronic degenerative radiculomyelopathy) is a progressive disease of the spinal cord in older dogs. The disease has an gradual onset typically between 7 and 14 years of age. It begins with a loss of coordination (ataxia) in the hind limbs. The disease is chronic and progressive, and resulting in paralysis. This disease results in slowly progressive neurological disease that that is not painful and non-reversible. Dogs affected with degenerative myelopathy ultimately lose muscle mass from the disuse of their back legs and have difficulty getting up to go outside to urinate and defecate. | $100 | more information | ||
| Exercise Induced Collapse | A syndrome of exercise intolerance and collapse (EIC) has been recognized in young adult Labrador Retrievers. | $100 | more information | ||
| Familial Nephropathy Kidney Disease | Hereditary nephropathy is a broad term for certain fatal inherited diseases that in the cocker spaniel are due to a type IV collagen defect that result in renal (kidney) failure. | $125 | more information | ||
| Fucosidosis Metabolic disorder Enzyme deficiency | FS is a metabolic disorder caused by decreased amounts of the enzyme a-L-fucosidase which results in the accumulation of fucose-rich storage products within many organs, including the brain. This occurs because cells are unable to properly break down sugars, fats and proteins, causing the partially broken down cells to cause damage throughout the body. Very commonly leads to early death. | $105 | more information | ||
| Hereditary Cataract Eye Disease | Cataract is a disease of the lens of the eye in which the normally clear lens becomes opaque or white. This interferes with vision and can result in blindness. Cataracts are the most common cause of blindness in dogs, it is progressive and bilateral (affecting both eyes). | $95 | more information | ||
| Ivermectin Sensitivity MDR1 Drug Sensititivity | Invermectin is used as a preventitive heartworm drug. A mutation in the MDR1 gene prevents the production of a substance which removes the drugs and toxins from the brain, this causes the accumulation of higher levels of the drug in the brain and other tissues, this can lead to severe neurological side affects, respiratory arrest and death. This sensitivity is not restricted to Ivermectin only, increased sensitivity to other drugs can occur also. | $75 | more information | ||
| L-2-hydroxyglutaric Aciduria Metabolic Disorder | L-2-HGA is a neurometabolic disorder that is characterized by elevated levels of L-2-hydroxyglutaric acid in urine, plasma and cerebrospinal fluid, this produces a variety of clinical neurological defects, including psychomotor retardation, altered behvaiour, seizures and defects in the central nervous system that can lead to ataxia (lack of coordination in muscle movements). | $100 | more information | ||
| Long Hair Gene Long Hair Gene | The long hair gene is a gene that causes a longer length coat, it is a recessive gene and will only be observed if two carrier dogs are bred. It is however considered a breed fault and many breeders are advised to test for the gene to prevent carriers if undesirable. | $100 | more information | ||
| Natural Bob Tail Genetic mutation causing bone distortion | Natural bobbed tails (a natural shortening of the coccyx or tail bone) occurs in several species. The gene that causes the bobtail generally produces no obvious effects other than the shortened tail, when seen in the heterozygous condition, though various levels of penetrance are seen. However when this gene for bobtails appears in it's dominant homozygous form, it becomes a lethal allele at the embryonic level and usually results in small litter sizes as homozygous dominant pups do not survive. | $100 | more information | ||
| Neonatal Encephalopathy Neurological Disorder | 'Neonatal' refers to the time immediately after birth. 'Encephalopathy' refers to a disease affecting the brain. Thus Neonatal Encephalopathy means a disease of the brain that becomes apparent soon after pups are born. | $120 | more information | ||
| Neuronal Ceroid Lipofuscinosis Neurological Disorder | NCL are a class of inherited neurological storage disorders that result in pathological degenerative changes in the central nervous system. Storage diseases can primarily affect the cerebellum, but they usually affect multiple areas of the brain and spinal cord and can result in cerebellar atrophy. | $110 | more information | ||
| Parentage Confirmation Unique Identification with Genetic Comparison | DNA verification that the dog/pup being tested is the offspring of the dam and sire submitted for parentage testing. | $70 | more information | ||
| Phosphofructokinase Deficiency Metabolic Disorder | PFK prevents the metabolism of glucose into available energy resulting in exercise intolerance, cramps/weakness and muscle disease. PFK deficiency also destroys red blood cells in affected dogs, leading to anemia. | $125 | more information | ||
| Primary Lens Luxation | Primary Lens Luxation (PLL) is an eye condition that can cause irreversible blindness if left untreated. It is caused by the displacement of the lens within the eye of an affected dog. It occurs when the fibres that normally suspend the lens degenerate, causing the lens to detach. This disorder commonly occurs in both eyes of an affected dog. | $120 | more information | ||
| Profiling Unique Identification, Parentage and Clear By Parentage | Shows the dog’s unique DNA profile at 11 specified canine markers thus demonstrating that the dog has been DNA profiled. | $70 | more information | ||
| Progressive Retinal Atrophy Eye Disease | Progressive Rod/Con Degeneration causes degenerative lesions of the retina, that causes night blindness and eventually lead to total blindness. | $215 | more information | ||
| Progressive Retinal Atrophy (cord 1 PRA) Eye Disease | Due to the cord1 mutation, affected dogs can suffer from early to late onset, the age of onset varies dramatically, and thus can produce offspring with the same disorder that suffer severe blindness in early life, breeding between carriers is discouraged. | $95 | more information | ||
| Progressive Retinal Atrophy (Dominant) Eye Disease | Progressive disorder of the retina, inherited as an autosomal dominant trait due to a mutation in the gene for rhodopsin. Higher risk due to mode of inheritance. | $135 | more information | ||
| Progressive Retinal Atrophy (Puppy) Eye Disease | Progressive Rod/Con Degeneration causes degenerative lesions of the retina, that causes night blindness and eventually lead to total blindness. | $150 | more information | ||
| Progressive Retinal Atrophy (rcd 3) Eye Disease | This type of PRA has an early onset of severe vision loss due to 10 times the normal levels of cyclic guanosine monophosphate. | $110 | more information | ||
| Progressive Retinal Atrophy (rcd1) Eye Disease | This type of PRA has an early onset of severe vision loss beginning with night blindness and quickly becoming total blindness; it is due to 10 times the normal levels of cyclic guanosine monophosphate. | $130 | more information | ||
| Progressive Retinal Atrophy (Type A) Eye Disease | Slow progressive degeneration of the retina, not seen until 2-5 years. Initially dogs are night blind and then progress to day blindness. | $145 | more information | ||
| Progressive Retinal Atrophy (X-Linked) Eye Disease | Progressive degeneration of the retina due to X linked gene. Requires homozygous affected female or heterozygous affected male. | $140 | more information | ||
| Pyruvate Dehydrogenase Phosphatase Deficiency Enzyme Defciencies | PDP is one of the most common neurodegenerative disorders associated with abnormal mitochondrial metabolism. The citric acid cycle derives energy from carbohydrates. Malfunction of this cycle deprives the body of energy. Severe enzyme deficiencies may lead to congenital brain malformation because of a lack of energy during neural development. An abnormal lactate buildup results in severe lethargy, poor feeding and abnormally rapid breathing. The main & most common characteristics of the disorder are exercise intollerance and post-exercise collapse. | $95 | more information | ||
| Pyruvate Kinase Deficiency Enzyme deficiency (anaemia) | PK is a hemolytic anemia that results from a deficiency of the essential red blood cell enzyme pyruvate kinase. This enzyme helps convert glucose to energy when oxygen is low. If the amount of PK is deficient, the red blood cells break down more rapidly than usual. This destruction can result in hemolytic anemia, or too few oxygen-carrying red blood cells. In late phases of the disease, the bone marrow becomes exhausted and may become scarred (myelofibrosis). At this point, the anemia is terminal. | $120 | more information | ||
| Von Willebrand's Disease (Type 1) Blood Clotting Disorder | Type I vWD is characterized by low concentrations of structurally normal vWF, but tends to be a milder and more variable form. | $125 | more information | ||
| Von Willebrand's Disease (Type 2) Blood Clotting Disorder | Type II vWD is characterized by normal levels of vWF but structurally abnormal vWF, which impedes function and results in severe bleeding in affected animals. | $125 | more information | ||
| Von Willebrand's Disease (Type 3) Blood Clotting Disorder | Type III vWD is found in animals that have essentially no plasma vWF, thus will suffer the most severe bleeding. | $125 | more information | ||


